48V 10AH Lithium Battery
48V 10AH Lithium Battery | ||
SPEC | 36V 8.8AH-21AH 48V 8.8AH-21AH |
|
Dimension | 255*145*75 mm | |
Feature | SOC(%), overcharge, overdischarge, overcurrent, short protect, temperture protect, balance charge | |
Application | E-MOTOR / E-SCOOTER / E-BIKE | |
VoltageRange | 24V / 36V /48V | |
Capacity | 8.8AH-21AH | |
Connector | CANON、power cord、DC jack |
48V 20AH Lithium Battery
48V 20AH Lithium Battery | ||
SPEC | 36V 8.8AH-30AH 48V 8.8AH-30AH |
|
Dimension | 184*156*176 mm | |
Feature | SOC(%), overcharge, overdischarge, overcurrent, short protect, temperture protect, balance charge | |
Application | E-MOTOR / E-SCOOTER / E-BIKE | |
VoltageRange | 24V / 36V /48V | |
Capacity | 8.8AH-30AH | |
Connector | CANON、power cord、DC jack |
48V 15AH Lithium Battery
48V 15AH Lithium Battery | ||
SPEC | 36V 8.8AH-21AH 48V 8.8AH-21AH |
|
Dimension | 365*165*70 mm | |
Feature | SOC(%), overcharge, overdischarge, overcurrent, short protect, temperture protect, balance charge | |
Application | E-MOTOR / E-SCOOTER / E-BIKE | |
VoltageRange | 24V / 36V /48V | |
Capacity | 8.8AH-21AH | |
Connector | CANON、power cord、DC jack |